|
COCKPIT CHECK - BEFORE START |
|
|
| 1. | Pilot and copilot seats - Adjust. |
| 2. | Rudder pedals - Adjust. |
| 3. | Safety belts and shoulder harness - Fasten and adjust. |
| 4. | Parking brake - ON. |
| 5. | Cockpit air control selector handles - As desired. |
| 6. | Nosewheel steering switch - ON. |
| 7. | Oil dilution switches - OFF. |
| 8. | Accessories compartment vent door's switch - As desired (60-3762 and subsequent). |
| 9. | Hot fuel prime switch - OFF (60-3762 and subsequent). |
| 10. | Feather dilution switch - OFF (61-2595 and subsequent). |
| 11. | Battery master switch - OFF. |
| 12. | Windshield wiper switch - OFF. |
| 13. | Windshield heat switch - OFF. |
| 14. | Anticollision light switch - OFF. |
| 15. | Warning lights intensity switch - Bright. |
| 16. | Wing and taillights switch - OFF. |
| 17. | Standby/compass light switch - NORM. |
| 18. | Wing inspection light switch - OFF. |
| 19. | Formation light switch - OFF (63-9718 and subsequent). |
| 20. | All radio switches - OFF. |
| 21. | Pilot's flight instruments - Check, set altimeter. |
| 22. | Gyro compass switch - Slave. |
| 23. | Pilot's oxygen regulator supply switch - OFF (62-4172 and subsequent). |
| 24. | Fuel booster pump switches - OFF. |
| 25. | Fuel tank selector switch - Normal. |
| 26. | Troop-jump and pendulum release switches - OFF. |
| 27. | Engine instruments - Check. |
| 28. | Electrical power panel -
a. D.C. generator switches - ON and guarded (2) b. Inverter switch - OFF. |
| 29. | Deicing panel -
a. Pitot heater switch - OFF. b. Propeller anti-icing switch - OFF. c. Wing-and-tail mode switch - OFF. |
| 30. | Copilot's oxygen regulator supply switch - OFF (62-4172 and subsequent). |
| 31. | Copilot's flight instruments - Check, set altimeter. |
| 32. | Thrust indicator free-stream pressure selector - Normal. |
| 33. | Feather dilution switch - OFF (60-3762 and 61-2594). |
| 34. | Autofeathering switch - OFF. |
| 35. | Clocks - Check and set (2). |
| 36. | Emergency panel -
a. Cockpit and cabin heater fire extinguisher switches - Down and guarded (2). b. Fuel and oil emergency shutoff switches - Down and guarded (4). c. Fire-pull T-bar handles - In and horizontal (2). |
| 37. | Wheel brakes emergency lever - Forward and secured. |
| 38. | Standby compass - Check. |
| 39. | Overhead console-
a. Instrument light rheostats - OFF (4). b. Carb air induction switches - Ram. c. Carb hot-air levers - Cold. d. Flap selector lever - Down. e. Ignition switches - OFF. f. Taxi and landing light switches - OFF. g. Mixture control levers - Idle cutoff h. Propeller levers - Maximum increase. i. Gust lock handle - Locked. j. Throttles - Closed k. Landing gear selector - Down. |