|
TAKEOFF, IN FLIGHT, LANDING, AFTER LANDING |
|
|
|
|
1. | Trim - Check (3) -
a. Elevator - Takeoff range. b. Rudder - Neutral. c. Ailerson - Check operation - Set to neutral. |
|
|
2. | Carb air induction switches - As desired. |
|
|
3. | Carburetor heat - Cold. |
|
|
4. | Wing flaps - As desired. |
|
|
5. | Mixture control levers - Auto-rich |
|
|
6. | Propeller - Maximum increase. |
|
|
7. | Autofeathering switch - ON. |
|
|
8. | Fuel booster pumps - Normal. |
|
|
9. | Fuel tank selector - Normal. |
|
|
10. | Windshield heat - Normal. |
|
|
11. | Hydraulic pressure indicator - 3000 psi. |
|
|
12. | Anticollision light - ON. |
|
|
13. | Engine instruments - Check -
a. All warning lights out. b. Fuel quantity. |
|
|
14. | Flight instruments - Check to include flap position indicator. |
|
|
15. | Stall warning system - Check. |
|
|
16. | Windows - Secured or as desired. |
|
|
17. | Emergency overhead escape hatch - Recheck locked. |
|
|
18. | Parking brakes - Release. |
|
|
19. | Taxi onto runway. |
|
|
|
|
1. | Line up with takeoff runway and unlock gust lock handle. |
|
|
2. | Check flight controls. |
|
|
3. | Shoulder safety harness inertia reel - Locked. |
|
|
|
|
1. | Gear and flaps - Up. |
|
|
2. | Climb power - As required. |
|
|
3. | Shoulder safety harness inertia reel - As desired. |
|
|
4. | Autofeathering switch - OFF after reducing to desired climb power. |
|
|
5. | Radar function switch - As desired. |
|
|
|
|
1. | Level off - Obtain cruise airspeed. |
|
|
2. | Normal cruise power - Check cruise chart. |
|
|
3. | Fuel booster pumps - OFF if below 10,000 feet. |
|
|
4. | Mixture control levers - Auto-lean if cylinder head temp below 232 C. |
|
|
5. | Carburetor heat - As required. |
|
|
6. | Fasten seat belt and no smoking sign switches - As desired. |
|
|
|
|
1. | Throttles - Reduce power as necessary. |
|
|
2. | No smoking and fasten seat belt sign switches - ON. |
|
|
3. | Carb air induction switches - As desired. |
|
|
4. | Carburetor heat - As desired. |
|
|
5. | Mixture control levers - Auto-rich |
|
|
6. | Fuel booster pumps - Normal. |
|
|
7. | Fuel tank selector - Normal. |
|
|
8. | Hydraulic pressures - 3000 psi (2). |
|
|
9. | Nosewheel steering switch - ON. |
|
|
10. | Radar function switch - STBY. |
|
|
11. | Landing gear selector - Down - IAS 120 knots or below. |
|
P & CP P & CP P & CP CC |
12. | Landing gear down check -
a. Visually check each main gear down. b. Check indicator lights (3). c. Check hydraulic pressure. d. Check indicator light out in selector handle. e. Gear down and locked report from crew chief. |
|
|
13. | Flaps - As desired - IAS 105 knots or below |
|
P & CP P & CP |
14. | Final approach check -
a. Propeller selector levers - Full increase on final. b. Recheck gear indicator lights ON (3). c. Recheck hydraulic pressures. |
|
|
15. | Landing lights - As desired. |
|
|
16. | Accessories compartment vent doors - As desired. |
|
|
17. | Shoulder safety harness inertia reel - Locked. |
|
|
|
|
1. | Gust lock handle - locked before turning off runway. |
|
|
2. | Taxi light and landing lights - As required. |
|
|
3. | Carb air induction switches - As desired. |
|
|
4. | Flap selector lever - Up. |
|
|
5. | Mixture control levers - Auto-lean |
|
|
6. | Fuel booster pumps switches - OFF. |
|
|
7. | Windshield heat switch - OFF. |
|
|
8. | Anticollision light switch - OFF. |
|
|
9. | Deicing switches - OFF. |
|
|
10. | Radio switches - OFF or as desired. |
|
|
11. | Taxi to parking area. |
|
|
12. | Nosewheel - Centered before stopping aircraft. |
|
|
13. | Parking brake - ON. |