OPERATION BIG MOOSE
BIG MOOSE FLIGHT I Itinerary
|
Caribou 61-2385,61-2386,61-2387,61-2390,61-2391 |
|||||
| Depart Airport | Arrive Airport | Date | Distance NM | Flight Time | Ground Time |
| Lawson AAF (Georgia) | McGuire AFB (New Jersey) | 5/31/62 | 690 | 4+30 | RON |
| McGuire AFB (New Jersey) | Dow AFB (Maine) | 6/1/62 | 400 | 3+15 | 1+30 |
| Dow AFB (Maine) | Goose Bay AB, Canada | 6/1/02 | 627 | 4+35 | RON |
| Goose Bay AB, Canada | Frobisher Bay, Canada | 6/2/62 | 693 | 5+15 | 1+55 |
| Frobisher Bay, Canada | Frobisher Bay, Canada * | 6/2/62 | 2+10 | RON | |
| Frobisher Bay, Canada | Sondrestrom AB, Greenland | 6/3/62 | 490 | 3+30 | RON |
| Sondrestrom AB, Greenland | Keflavik NAS, Iceland | 6/5/062 | 725 | 5+50 | RON |
| Keflavik NAS, Iceland | Prestwick AB, Scotland | 6/6/062 | 746 | 5+10 | RON |
| Prestwick AB, Scotland | Mannheim, Germany | 6/7/62 | 630 | 5+20 | RON |
| Mannheim, Germany | Naples NAS, Italy | 6/9/062 | 685 | 6+00 | RON |
| Naples NAS, Italy | Incirlik AFB, Turkey | 6/11/62 | 1115 | 9+00 | RON |
| Incirlik AFB, Turkey | Tehran, Iran | 6/13/62 | 830 | 4+55 | RON |
| Tehran, Iran | Karachi, Pakistan | 6/14/62 | 1025 | 7+05 | RON |
| Karachi, Pakistan | New Delhi, India | 6/15/62 | 600 | 4+25 | RON |
| New Delhi, India | Calcutta, India | 6/16/62 | 710 | 4+20 | RON |
| Calcutta, India | Don Muang, Bangkok, Thailand | 6/17/62 | 865 | 6+30 | RON |
| Don Muang, Bangkok, Thailand | Korat, Thailand | 6/18/62 | 114 | 1+00 | |
|
Totals |
10,945 |
82+50 |
|||
* Returned to Frobisher Bay, Canada due to Air Force escort
BIG MOOSE FLIGHT II Itinerary
| Army Caribous 61-2389,
61-2384, 61-2388 and 60-5438 over the North Atlantic from Caribou
61-2392 (Don Joyce) 61-2389 delayed in Athens, Greece because of engine change. Departed with Flight IV. |
| Depart Airport | Arrive Airport | Date | Distance to Fly | Flight Time | Ground Time |
| Lawson AAF (Georgia) | McGuire AFB (New Jersey) | 6/1/62 | 690 | 6+25 | RON |
| McGuire AFB (New Jersey) | Dow AFB (Maine) | 6/2/62 | 400 | 2+50 | 2+15 |
| Dow AFB (Maine) | Goose Bay AB, Canada | 6/2/02 | 627 | 5+35 | RON |
| Goose Bay AB, Canada | Frobisher Bay, Canada | 6/5/62 | 693 | 6+00 | 2+15 |
| Frobisher Bay, Canada | Frobisher Bay, Canada * | 6/5/62 |
1+30 |
1+35 | |
| Frobisher Bay, Canada | Sondrestrom AB, Greenland | 6/5/62 | 490 | 2+50 | RON |
| Sondrestrom AB, Greenland | Keflavik NAS, Iceland | 6/6/062 | 725 | 6+20 | RON |
| Keflavik NAS, Iceland | Prestwick AB, Scotland | 6/8062 | 746 | 5+10 | 2+15 |
| Prestwick AB, Scotland | Mannheim, Germany | 6/8/62 | 630 | 4+30 | RON |
| Mannheim, Germany | Naples NAS, Italy | 6/11/62 | 685 | 5+50 | RON |
| Naples NAS, Italy | Athens, Greece | 6/12/62 | 470 | 3+30 | RON |
| Athens, Greece | Incirlik AFB, Turkey | 6/14/62 | 561 | 4+30 | RON |
| Incirlik AFB, Turkey | Teheran, Iran | 6/15/62 | 830 | 5+10 | RON |
| Teheran, Iran | Karachi, Pakistan | 6/17/62 | 1025 | 7+05 | RON |
| Karachi, Pakistan | New Delhi, India | 6/18/62 | 600 | 4+25 | RON |
| New Delhi, India | Calcutta, India | 6/19/62 | 710 | 5+00 | RON |
| Calcutta, India | Calcutta, India ** | 6/20/62 | 5+05 | RON | |
| Calcutta, India | Korat, Thailand | 6/17/62 | 979 | 7+50 | RON |
|
Totals |
10,861 | 89.35 | |||
* Had to return to Sondrestrom due to signal flare accident aboard USAF SC-54 (escort flight)
** Had to return to Calcutta because unable to remain VFR in order to visually stay 10 miles off-shore of Burmese Coast
Flight III Itinerary
|
Caribous 60-5440, 60-5443, 61-2393, 60-5442, 60-5439, 60-5441 |
|||||
| Depart Airport | Arrive Airport | Date | Distance to Fly | Flight Time | Ground Time |
| Lawson AAF (Georgia) | McGuire AFB (New Jersey) | 6/11/62 | 690 | 3+40 | RON |
| McGuire AFB (New Jersey) | Dow AFB (Maine) | 6/12/62 | 400 | 2+30 | 1+45 |
| Dow AFB (Maine) | Goose Bay AB, Canada | 6/12/02 | 627 | 3+30 | RON |
| Goose Bay AB, Canada | Frobisher Bay, Canada | 6/14/62 | 693 | 5+15 | RON |
| Frobisher Bay, Canada | Sondrestrom AB, Greenland | 6/15/62 | 490 | 3+00 | 4+55 |
| Sondrestrom AB, Greenland | Keflavik NAS, Iceland | 6/15/62 | 725 | 5+00 | RON |
| Keflavik NAS, Iceland | Prestwick AB, Scotland | 6/16/62 | 746 | 5+15 | RON |
| Prestwick AB, Scotland | Mannheim, Germany | 6/17/62 | 630 | 4+20 | RON |
| Mannheim, Germany | Naples NAS, Italy | 6/19/62 | 685 | 8+55 | RON |
| Naples NAS, Italy | Athens, Greece | 6/21/62 | 470 | 2+30 | RON |
| Athens, Greece | Incirlik AFB, Turkey | 6/22/62 | 561 | 6+10 | +40 |
| Incirlik AFB, Turkey | Teheran, Iran | 6/22/62 | 830 | 4+10 | RON |
| Teheran, Iran | Karachi, Pakistan | 6/24/62 | 1025 | 5+45 | RON |
| Karachi, Pakistan | New Delhi, India | 6/26/62 | 600 | 4+25 | RON |
| New Delhi, India | Calcutta, India | 6/27/62 | 710 | 4+30 | RON |
| Calcutta, India | Calcutta, India * | 6/28/62 | 3+45 | RON | |
| Calcutta, India | Songkla, Thailand | 6/29/62 | 750 | 6+30 | RON |
| Songkla, Thailand | Korat, Thailand | 6/30/62 | 925 | 4+00 | |
|
Totals |
11,557 | 83+10 | |||
* Returned to Calcutta due to thunderstorms
Flight IV Itinerary
|
Caribou 60-5430, 61-2394 plus one L-23 (61-3638) 61-2389 departed from Athens |
|||||
| Depart Airport | Arrive Airport | Date | Distance to Fly | Flight Time | Ground Time |
| Lawson AAF (Georgia) | McGuire AFB (New Jersey) | 6/21/62 | 690 | 5+30 | RON |
| McGuire AFB (New Jersey) | Dow AFB (Maine) | 6/22/62 | 400 | 3+00 | 1+40 |
| Dow AFB (Maine) | Goose Bay AB, Canada | 6/22/02 | 627 | 3+50 | RON |
| Goose Bay AB, Canada | Frobisher Bay, Canada | 6/24/62 | 693 | 5+15 | RON |
| Frobisher Bay, Canada | Sondrestrom AB, Greenland | 6/25/62 | 490 | 3+30 | 3+55 |
| Sondrestrom AB, Greenland | Keflavik NAS, Iceland | 6/25/062 | 725 | 4+30 | RON |
| Keflavik NAS, Iceland | Prestwick AB, Scotland | 6/26/062 | 746 | 4+20 | 1+25 |
| Prestwick AB, Scotland | Mannheim, Germany | 6/26/62 | 630 | 4+25 | RON |
| Mannheim, Germany | Naples NAS, Italy | 6/30/62 | 685 | 4+38 | 3+02 |
| Naples NAS, Italy | Athens, Greece | 6/30/62 | 470 | 3+20 | RON |
| Athens, Greece | Incirlik AFB, Turkey | 7/2/62 | 561 | 3+50 | 1+45 |
| Incirlik AFB, Turkey | Teheran, Iran | 7/2/62 | 830 | 5+20 | RON |
| Teheran, Iran | Karachi, Pakistan | 7/6/62 | 1025 | 7+10 | RON |
| Karachi, Pakistan | New Delhi, India | 7/7/62 | 600 | 5+02 | RON |
| New Delhi, India | Calcutta, India | 7/9/62 | 710 | 5+20 | RON |
| Calcutta, India | Korat, Thailand | 7/10/62 | 979 | 10+28 | |
|
Totals |
10,861 | 79+27 | |||